Events
|
Gate and Race Fees |
|||
| Friday gates open | 5:00pm | Fri., Sat., Sun. Gate Fee | $ 20.00 |
| Saturday gates open | 7:00 | Sat and Sun Gate Fee | $ 15.00 |
| Sunday gates open | 6:30am | Sun Only Gate Fee | $ 10.00 |
| Saturday Practice | 9:00am to 2:00pm | Under 5 not racing | $ Free |
| Sunday Signup | 7:00am | Sign Up (per class) | $ 25.00 |
| Sunday Practice | 8:30am | Sign up for "A" Class | $ 50.00 |
| Sunday Race Starts | 9:00am | Membership | $ NONE |
| Saturday Practice Fee | $ 20.00 | ||
|
Gates open Friday 5:00pm Gate fee $20.00 Gates Open Saturday 7:00am Gate fee $15.00 Gates open Sunday 6:30 am Gate Fee $10.00 Open Practice Saturday 9:00am till 2:00pm Racing on Sunday More info please go to www.southfloridamxseries.com
|
|||






















